College Players for Benedictine
Name | Year | Height | Hometown/HS |
---|---|---|---|
Hayden Boucher | Sr | 5'2 | Phoenix, Az |
Jackie Woods | Sr | 5'11 | Menifee, Ca |
Kat McCullough | Sr | 5'7 | Queen Creek, Az |
Katie Nice | |||
Mikayla Flores | R-Sr | 5'7 | Florence, Az |
Mykahla Smith | Sr | 5'8 | Mesa, Az |
Paige Padilla | Jr | 5'6 | Gilbert, Az |
Pakalana Helekahi | |||
Savannah Cano |
Name | Title | |
---|---|---|
Sonia Jones | Head Coach | smjones@ben.edu |