Sarah Smevog
College: | San Jose State University |
Height: | 5'5 |
Year: | Jr |
Hometown: | Corona, Ca |
Jersey #: | 11 |
CBVB +: | MoVR Rating |
2020/2021 - Player College Record:
0 / 0 | |
View History: |
Date | Location | Winning Players | Opponents | Score | Position |
---|
College: | San Jose State University |
Height: | 5'5 |
Year: | Jr |
Hometown: | Corona, Ca |
Jersey #: | 11 |
CBVB +: | MoVR Rating |
2020/2021 - Player College Record:
0 / 0 | |
View History: |
Date | Location | Winning Players | Opponents | Score | Position |
---|