Nicole Navarro
College: | FAU |
Height: | 5'7 |
Year: | Sr |
Hometown: | Boca Raton, Fl |
Jersey #: | 30 |
CBVB +: | MoVR Rating |
2018/2019 - Player College Record:
0 / 0 | |
View History: |
Date | Location | Winning Players | Opponents | Score | Position |
---|
College: | FAU |
Height: | 5'7 |
Year: | Sr |
Hometown: | Boca Raton, Fl |
Jersey #: | 30 |
CBVB +: | MoVR Rating |
2018/2019 - Player College Record:
0 / 0 | |
View History: |
Date | Location | Winning Players | Opponents | Score | Position |
---|