Kate Novack
College: | Georgia State |
Height: | 5'9 |
Year: | R-Sr |
Hometown: | Fort Wayne, Ind |
Jersey #: | 11 |
CBVB +: | MoVR Rating |
2020/2021 - Player College Record:
0 / 0 | |
View History: |
Date | Location | Winning Players | Opponents | Score | Position |
---|
College: | Georgia State |
Height: | 5'9 |
Year: | R-Sr |
Hometown: | Fort Wayne, Ind |
Jersey #: | 11 |
CBVB +: | MoVR Rating |
2020/2021 - Player College Record:
0 / 0 | |
View History: |
Date | Location | Winning Players | Opponents | Score | Position |
---|